SOME CENSUS
INFORMATION ON
WILLIAM B. MITCHINER
AND
DESCENDANTS
(Created January 27, 2003 by Thomas W. Mitchiner)
WHITE MALES | WHITE FEMALES | SLAVES | REMARKS | |||||||||||
HEAD 0F FAMILY | PAGE | UD 10 |
10 -15 |
16 -18 |
19 -25 |
26 -44 |
45& ON |
UD 10 |
10 -15 |
16 -25 |
26 -44 |
45& ON |
||
**SCREVEN CO. | ||||||||||||||
MITCHINER, WILLIAM B. |
250 | 1 | 1 | 1 | 1 | 6 | ||||||||
MEARS, JOHN |
2 | 1 | 1 | 1 | 2 | 1 | 1 |
FREE WHITE MALES | FREE WHITE FEMALES | SL | ||||||||||||||||||||||||
HEAD 0F FAMILY | PG | 0 to 5 |
5 to 10 |
10 to 15 |
15 to 20 |
20 to 30 |
30 to 40 |
40 to 50 |
50 to 60 |
60 to 70 |
70 to 80 |
80 to 90 |
90 & up |
0 to 5 |
5 to 10 |
10 to 15 |
15 to 20 |
20 to 30 |
30 to 40 |
40 to 50 |
50 to 60 |
60 to 70 |
70 to 80 |
80 to 90 |
90 & up |
|
**SCREVEN CO. | ||||||||||||||||||||||||||
MITCHINER, ELIAS | 190 | |||||||||||||||||||||||||
MITCHINER, W.B. | 316 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||
CAMPBELL, WILLIAM | 317 | 1 | 1 | 1 | 3 |
FREE WHITE MALES | FREE WHITE FEMALES | SL | ||||||||||||||||||||||||
HEAD 0F FAMILY | PG | 0 to 5 |
5 to 10 |
10 to 15 |
15 to 20 |
20 to 30 |
30 to 40 |
40 to 50 |
50 to 60 |
60 to 70 |
70 to 80 |
80 yo 90 |
90 & up |
0 to 5 |
5 to 10 |
10 to 15 |
15 to 20 |
20 to 30 |
30 to 40 |
40 to 50 |
50 to 60 |
60 to 70 |
70 to 80 |
80 to 90 |
90 & up |
|
***RANDOLPH | ||||||||||||||||||||||||||
MITCHINER, WILLIAM | 316 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
*RANDOLPH CO. | PAGE | AGE | SEX | RACE | OCCUPATION | VALUE | BRPL | MAR/YR | SCH | R&W |
W. B. MITCHNOR | 416A | 56 | M | FARMER | 2500 | SC | ||||
SARAH | 39 | F | ||||||||
CHARLOTTE | 15 | F | ||||||||
MARTHA | 10 | F | ||||||||
FREDENIA | 9 | F | ||||||||
JOSEPHINE | 8 | F | ||||||||
SUSAN | 5 | F | ||||||||
FRANCIS L. | 1 | F | ||||||||
J. H. MITCHENER | 432B | 32 | M | |||||||
MATILDA | 26 | F | ||||||||
MARY | 6 | F | ||||||||
WILLIAM B. | 4M | M | ||||||||
G. W. KING | 432 | 27 | M | |||||||
ELIZABETH | 27 | F | ||||||||
M. E. | 2 | F | ||||||||
W. | 1 | M | ||||||||
SEABORN L. | 7M | M | ||||||||
THOMAS CORAM | 432 | 62 | F | |||||||
SARAH | 62 | F |
*RANDOLPH CO. | PAGE | AGE | SEX | RACE | OCCUPATION | VALUE | BRPL | MAR/YR | SCH | R&W |
W.B. MITCHINER | 687 | 65 | M | FARMER | SC | |||||
SARAH | 48 | F | ||||||||
MARTHA | 19 | F | ||||||||
FREDONIA | 17 | F | ||||||||
JOSEPHINE | 16 | F | ||||||||
SUSAN | 14 | F | ||||||||
GEORGIA. | 12 | F | ||||||||
FRANCIS | 11 | F | ||||||||
ROBERT | 9 | M | ||||||||
DAVID | 8 | M | ||||||||
GEORGE W. KING | 556 | 34 | M | FARMER | GA | |||||
ELIZABETH | 34 | F | ||||||||
MARY E. | 12 | F | ||||||||
WILLIAM F. L. | 11 | M | ||||||||
JOHN | 9 | M | ||||||||
SUSAN V. | 8 | F | ||||||||
VIRGIL H. | 6 | M | ||||||||
TELLULAH | 5 | F | ||||||||
GEORGE W. | 1 | M | ||||||||
OWEN H. | 1M | M | ||||||||
THOMAS MITCHELL | 557 | 32 | M | |||||||
NANCY | 18 | F | ||||||||
WILLIAM POOLE | 557 | 36 | M | FARMER | SC | |||||
CHARLOTTE | 25 | F | GA | |||||||
AMANDA | 8 | F | ||||||||
MARY | 6 | F | ||||||||
JOHN. | 5 | M | ||||||||
MARTHA A. | 1M | F | ||||||||
WADE CRAPPS | 559 | 33 | M | FARMER | SC | |||||
AMANDA L. | 37 | F | ||||||||
JAMES R. | 11 | M | ||||||||
SAMUEL T. | 9 | M | ||||||||
HARRIETT C. | 5 | F | ||||||||
SMITH | 1 | M | ||||||||
DAVID RUMPH | 682 | 50 | M | FARMER | SC | |||||
MARY | 40 | F | GA | |||||||
WILLIAM V. | 18 | M | FARM HAND | |||||||
SUSAN E. | 15 | F | ||||||||
DAVID M. | 13 | M | ||||||||
MARY A. | 11 | F | ||||||||
JOHN M. | 9 | F | ||||||||
RAYMOND R. | 6 | M | ||||||||
DEMITRIUS | 5 | M | ||||||||
THOMAS J. | 1 | M |
*CLAY | PAGE | AGE | SEX | RACE | OCCUPATION | VALUE | BRPL | F_BRPL | M-BRPL |
JOHN MITCHENER | 18 | 53 | M | W | GA |
*RANDOLPH CO. | PAGE | AGE | SEX | RACE | OCCUPATION | VALUE | BRPL | F_BRPL | M-BRPL |
SARAH MITCHNER | 220A | 68 | F | W | LABORER | GA | GA | SC | |
MARTHA | daug | 40 | F | W | GA | GA | GA | ||
FRANCIS | daug | 28 | F | W | GA | GA | GA | ||
G. A. | daug | 33 | F | W | GA | GA | GA | ||
DAVE MICHNER | 220A | 27 | M | W | FARMER | GA | GA | GA | |
MOLLIE | wife | 26 | F | W | KEEPING HOUSE | GA | GA | GA | |
D. A. | son | 3 | M | W | GA | GA | GA | ||
Q. RICHARDSON | other | 7 | M | W | GA | GA | GA | ||
GEORGE W. KING | 220A | 54 | M | W | FARMER | GA | GA | GA | |
ELIZABETH | wife | 54 | F | W | HOUSE KEEPING | GA | GA | GA | |
VIRGIL | son | 25 | M | W | LABORER | GA | GA | GA | |
FULLER | daug | 26 | F | W | AT HOME | GA | GA | GA | |
G.W. | son | 21 | M | W | LABORER | GA | GA | GA | |
O.H. | son | 20 | M | W | LABORER | GA | GA | GA | |
B.S. | son | 18 | M | W | LABORER | GA | GA | GA | |
E.L. | son | 14 | M | W | LABORER | GA | GA | GA | |
G.A. | daug | 12 | F | W | AT HOME | GA | GA | GA | |
WILLIAM POOL | 176C | 56 | M | W | FARMER | SC | SC | SC | |
CHARLOT | wife | 45 | F | W | KEEPING HOUSE | GA | SC | SC | |
RILEY H. | son | 13 | M | W | LABORER | GA | SC | GA | |
CHARLOT | daug | 13 | F | W | AT HOME | GA | SC | GA | |
JESSE M. | daug | 5 | F | W | GA | SC | GA |
*CLAIBORNE | PAGE | AGE | SEX | RACE | OCCUPATION | VALUE | BRPL | F_BRPL | M-BRPL |
JOHN W. MITCHINER | 244A | 63 | M | W | FARMER | GA | SC | GA | |
MATILDA | wife | 58 | F | W | KEEPING HOUSE | GA | MD | MD | |
GEORGE E. | son | 17 | M | W | FARM LABORER | GA | GA | GA | |
M. BENNETT | son | 15 | M | W | FARM LABORER | GA | GA | GA | |
SUSAN D. | daug | 14 | F | W | AT HOME | GA | GA | GA | |
*OUACHITA | PAGE | AGE | SEX | RACE | OCCUPATION | VALUE | BRPL | F_BRPL | M-BRPL |
W.T.B. MITCHENOR | 118C | 34 | M | W | FARM OVERSEER | GA | GA | GA | |
MARY BEST | wife | 30 | F | W | KEEPING HOUSE | AK | TN | TN | |
SALLIE B. | other | 2 | F | W | LA | AK | GA |
*HUNT CO. | PAGE | AGE | SEX | RACE | OCCUPATION | VALUE | BRPL | F_BRPL | M-BRPL |
(Have not found THOMAS W. MITCHINER in 1880 Census) |
|||||||||
ROBERT MITCHINER | ? | 29 | M | W | FARMER | GA | |||
SARAH | wife | 24 | F | W | FARMER | GA | |||
BELLE B. | son | 8 | F | W | AL | ||||
WILLIAM | son | 5 | M | W | WORKS FARM | AL | |||
IDA | daug | 2 | F | W | TX | ||||
*TAYLOR CO. | PAGE | AGE | SEX | RACE | OCCUPATION | VALUE | BRPL | F_BRPL | M-BRPL |
(Need MARY W. RUMPH in Taylor Co., 1880 Census) |
*HUNT CO. | PAGE | AGE | SEX | RACE | BR_DAY | YR_M | #CH | #LV | BRPL | F_BRPL | M-BRPL |
T.W. MITCHINER | ? | 72 | M | W | APR 1825 | 41 | GA | SC | GA | ||
NANCY A. | wife | 59 | F | W | JUN 1840 | 41 | 7 | 3 | GA | SC | SC |
ROSS. | son | 19 | M | W | JUL 1880 | TX | GA | GA | |||
MOLLIE DUNKIN | daug | 30 | F | W | NOV1869 | 9 | 3 | 3 | TX | GA | GA |
ROSSIE D | daug | 7 | F | W | FEB 1893 | TX | AL | TX | |||
MITCHINER D | son | 5 | M | W | JAN 1895 | TX | AL | TX | |||
ANNIE D | daug | 3 | F | W | DEC 1896 | TX | AL | TX | |||
ROBERT MITCHINER | |||||||||||
SARAH E. | |||||||||||
BILLIE B. | |||||||||||
ROBERT E. | |||||||||||
BESSIE P. | |||||||||||
LOLLIE V. | |||||||||||
MEMORY M | |||||||||||
SALLIE |
*TOM GREEN | PAGE | AGE | SEX | RACE | OCCUPATION | YR_M | #CH | #LV | BRPL | F_BRPL | M-BRPL |
ROBERT H. MITCHINER | head | 62 | M | W | FARMER | 41 | GA | GA | |||
ELIZA S. | wife | 54 | F | W | 41 | 9 | 8 | GA | GA | ||
MEMORY M. | son | 21 | M | W | TX | GA | GA | ||||
SALLIE R. | daug | 18 | F | W | TX | GA | GA | ||||
BELLIE MCCORMICK. | daug | 36 | F | W | 1 | 1 | AL | GA | GA | ||
VERA | g dau | 15 | F | W | TX | MS | AL | ||||
NELLIE STEPHENS | g dau | 15 | F | W | TX | TX | MS | ||||
STEPHANY | g dau | 13 | F | W | TX | TX | MS | ||||
WARREN TAPP | 28 | M | W | FARMER | 6 | 1 | 1 | AK | SC | SC | |
BESSIE | dau | 26 | F | W | 6 | TX | GA | GA | |||
RAY | g son | M | W | TX | AK | TX | |||||
ROBERT E. MITCHINER | head | 28 | M | W | FARMER | 5 | TX | GA | GA | ||
LILLIE E. | wife | 27 | F | W | 5 | 1 | 1 | AL | AL | TN | |
KATIE C. | dau | 4 | F | W | TX | TX | AL |
Copyright January 2003 by Thomas W. Mitchiner, Crossville, TN. These documents may be freely used for private purposes, and included in your own genealogy. However, this document is copyrighted as stated above and may not be sold, nor given to anyone, who may attempt to derive profit from same. Any verifiable information to substantiate changes or additions is welcomed by the author.
Return "Best of the Mitchiners" homepage
Randolph Co., GAGenWeb homepage
Randolph Co., GAGenWeb queries
SCGenWeb - Allendale County, South Carolina
Allendale Co., SCGenWeb "Best" homepage